Working Size
W X D X H | Ltrs.(App.) |
200 x 200 x 200 mm (8” X 8”X 8”) | 8 |
250 x 250 x 250 mm (10” X 10”X 10”) | 16 |
300 x 300 x 300 mm (12” X 12”X 12”) | 28 |
450 x 450 x 450 mm (18” X 18”X 18”) | 96 |
600 x 450 x 450 mm (24” X 18”X 18”) | 128 |
600 x 600 x 600 mm (24” X 24”X 24”) | 228 |
Optional for Both Models : Microprocessor Based PID Controller. Digital Vacuum indicator.